//The following line is critical for menu operation, and MUST APPEAR ONLY ONCE. If you have more than one menu_array.js file rem out this line in subsequent files
menunum=0;menus=new Array();_d=document;function addmenu(){menunum++;menus[menunum]=menu;}function dumpmenus(){mt="<script language=javascript>";for(a=1;a<menus.length;a++){mt+=" menu"+a+"=menus["+a+"];"}mt+="<\/script>";_d.write(mt)}
//Please leave the above line intact. The above also needs to be enabled if it not already enabled unless this file is part of a multi pack.

////////////////////////////////////
// Editable properties START here //
////////////////////////////////////

if(navigator.appVersion.indexOf("MSIE 6.0")>0)
{
	effect = "Fade(duration=0.2);Alpha(style=0,opacity=88);Shadow(color='#777777', Direction=135, Strength=5)"
}
else
{
	effect = "Shadow(color='#777777', Direction=135, Strength=5)" // Stop IE5.5 bug when using more than one filter
}


timegap=500				// The time delay for menus to remain visible
followspeed=5			// Follow Scrolling speed
followrate=40			// Follow Scrolling Rate
suboffset_top=10;		// Sub menu offset Top position 
suboffset_left=10;		// Sub menu offset Left position

style1=[				// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"#ffffff",				// Mouse Off Font Color
"9940EC",				// Mouse Off Background Color  ccccff6699ff
"#6a5acd",				// Mouse On Font Color
"lightyellow",			// Mouse On Background Color   4b0082
"tan",					// Menu Border Color 
10,						// Font Size in pixels
"normal",				// Font Style (italic or normal)
"bold",					// Font Weight (bold or normal)
"Verdana, Arial",		// Font Name
4,						// Menu Item Padding
"arrow.gif",			// Sub Menu Image (Leave this blank if not needed)
,						// 3D Border & Separator bar
"666666",				// 3D High Color
"000099",				// 3D Low Color
"Purple",				// Current Page Item Font Color (leave this blank to disable)
"pink",					// Current Page Item Background Color (leave this blank to disable)
"arrowdn.gif",			// Top Bar image (Leave this blank to disable)
"ffffff",				// Menu Header Font Color (Leave blank if headers are not needed)
"000099",				// Menu Header Background Color (Leave blank if headers are not needed)
]



addmenu(menu=[		// This is the array that contains your menu properties and details
"mainmenu",			// Menu Name - This is needed in order for the menu to be called
65,					// Menu Top - The Top position of the menu in pixels
12,				   // Menu Left - The Left position of the menu in pixels
105,				// Menu Width - Menus width in pixels
1,					// Menu Border Width 
,					// Screen Position - here you can use "center;left;right;middle;top;bottom" or a combination of "center:middle"
style1,				// Properties Array - this is set higher up, as above
1,					// Always Visible - allows the menu item to be visible at all time (1=on/0=off)
"left",				// Alignment - sets the menu elements text alignment, values valid here are: left, right or center
effect,				// Filter - Text variable for setting transitional effects on menu activation - see above for more info
,					// Follow Scrolling - Tells the menu item to follow the user down the screen (visible at all times) (1=on/0=off)
1, 					// Horizontal Menu - Tells the menu to become horizontal instead of top to bottom style (1=on/0=off)
0,					// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere on the page (1=on/0=off)
,					// Position of TOP sub image left:center:right
,					// Set the Overall Width of Horizontal Menu to 100% and height to the specified amount (Leave blank to disable)
,					// Right To Left - Used in Hebrew for example. (1=on/0=off)
,					// Open the Menus OnClick - leave blank for OnMouseover (1=on/0=off)
,					// ID of the div you want to hide on MouseOver (useful for hiding form elements)
,					// Reserved for future use
,					// Reserved for future use
,					// Reserved for future use

,"CHQ NEWS","http://www.sneachq.net/chq/",,"CHQ SNEA",1 // "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
,"CIRCLE PAGES&nbsp;","show-menu=CirclePages",,"",1
,"SERVICE INFO&nbsp;&nbsp;","show-menu=ServiceMatter",,"",1
,"DIRECTORY&nbsp;&nbsp;","show-menu=Directory",,"",1
,"SEARCH&nbsp;&nbsp;","show-menu=Search",,"",1
,"USEFUL LINKS&nbsp;&nbsp;","show-menu=UsefulLinks",,"",1
,"FEEDBACK","http://www.assamsnea.org/feedback.html",,"Feedback from Comrades",1 // "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"

])

	addmenu(menu=["CirclePages",
	,,185,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"<img src=dhtml/button.gif border=0>&nbsp;Divisional Bodies","show-menu=db",,,1
    //,"<img src=dhtml/button.gif border=0>&nbsp;Discussion Forum","http://www.assamsnea.org/index.asp",,,1
    ,"<img src=dhtml/button.gif border=0>&nbsp;By Laws: SNEA Bhawan","http://www.assamsnea.org/vn/SNEA_BHAWAN.htm",,,1
    ,"<img src=dhtml/button.gif border=0>&nbsp;Query Reply","http://www.assamsnea.org/queryreply.html",,,1
	,"<img src=dhtml/button.gif border=0>&nbsp;Message Board","http://www.assamsnea.org/message_board.html",,,1
	,"<img src=dhtml/button.gif border=0>&nbsp;Photo Session","http://www.assamsnea.org/photo.htm",,,1
	,"<img src=dhtml/button.gif border=0>&nbsp;Building","http://www.assamsnea.org/building.html",,,1


	])
	

		addmenu(menu=["Directory",
		,,185,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"<img src=dhtml/button.gif border=0>&nbsp;Central Office Bearers","http://www.sneachq.net/off230106.htm",,,1
		,"<img src=dhtml/button.gif border=0>&nbsp;All Comrades","http://www.assamsnea.org/members_info.asp",,,1

		])

		addmenu(menu=["UsefulLinks",
		,,185,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"<img src=dhtml/button.gif border=0>&nbsp;Andhra Pradesh Circle","http://www.snea-ap.org",,,1
		,"<img src=dhtml/button.gif border=0>&nbsp;Chhatisgarh Circle","http://www.freewebs.com/sneacg/",,,1
		,"<img src=dhtml/button.gif border=0>&nbsp;Gujarat Circle","http://www.teoa.net/gujarat.html ",,,1
		,"<img src=dhtml/button.gif border=0>&nbsp;Haryana Circle","http://www.sneahry.net",,,1
		,"<img src=dhtml/button.gif border=0>&nbsp;Himachal Circle","http://free.hostdepartment.com/h/hpsnea/",,,1
		,"<img src=dhtml/button.gif border=0>&nbsp;Karnataka Circle","http://sneaiktk.tripod.com ",,,1
		,"<img src=dhtml/button.gif border=0>&nbsp;Kerala Circle","http://sneakrl.tripod.com ",,,1
		,"<img src=dhtml/button.gif border=0>&nbsp;Maharastra Circle","http://www.geocities.com/sneamh",,,1

		,"<img src=dhtml/button.gif border=0>&nbsp;NE-I Circle","http://www.sneane1.netfirms.com/index.htm",,,1
		,"<img src=dhtml/button.gif border=0>&nbsp;NE-II Circle","http://www.geocities.com/sneane2/ ",,,1

		,"<img src=dhtml/button.gif border=0>&nbsp;Orissa Circle","http://in.geocities.com/teoa_ori",,,1
		,"<img src=dhtml/button.gif border=0>&nbsp;Rajasthan Circle","http://www.freewebs.com/snea_raj",,,1

		,"<img src=dhtml/button.gif border=0>&nbsp;Tamilnadu Circle","http://bsnleatn.tripod.com",,,1
		,"<img src=dhtml/button.gif border=0>&nbsp;UP(E) Circle","http://www.sneaupe.latest-info.com/",,,1
		,"<img src=dhtml/button.gif border=0>&nbsp;UP(W) Circle","http://www.geocities.com/sneaup_west/",,,1
		,"<img src=dhtml/button.gif border=0>&nbsp;West Bengal Circle","http://www.sneaiwb.net/",,,1

		,"<img src=dhtml/button.gif border=0>&nbsp;Other Links","show-menu=other",,,1
		
		])
		 addmenu(menu=["other",
		,,170,1,"",style1,,"left",,,,,,,,,,,,,
		,"<img src=dhtml/arrow.gif border=0>&nbsp;Assam Telecom Circle","http://www.assam.bsnl.co.in",,,1
		,"<img src=dhtml/arrow.gif border=0>&nbsp;BSNL Sites","show-menu=bsnl",,,1
		,"<img src=dhtml/arrow.gif border=0>&nbsp;Railway Reservation","http://www.indianrail.gov.in/",,,1
		,"<img src=dhtml/arrow.gif border=0>&nbsp;IGNOU","http://www.ignou.ac.in",,,1
		,"<img src=dhtml/arrow.gif border=0>&nbsp;Newspaper Headlines","http://english.indiapress.info/",,,1
		])	
		addmenu(menu=["db",
		,,170,1,"",style1,,"left",,,,,,,,,,,,,
		,"<img src=dhtml/arrow.gif border=0>&nbsp;Guwahati Division","http://www.assamsnea.org/division/gh_division.htm",,,1
		,"<img src=dhtml/arrow.gif border=0>&nbsp;Tezpur Division","http://www.assamsnea.org/division/tz_division.htm",,,1
		,"<img src=dhtml/arrow.gif border=0>&nbsp;Jorhat Division","http://www.assamsnea.org/division/jrt_division.htm",,,1
		,"<img src=dhtml/arrow.gif border=0>&nbsp;Bongaigaon Division","http://www.assamsnea.org/division/bgn_div.doc",,,1
		,"<img src=dhtml/arrow.gif border=0>&nbsp;Dibrugarh Division","http://www.assamsnea.org/division/dr_division.htm",,,1
		,"<img src=dhtml/arrow.gif border=0>&nbsp;Silchar Division","http://www.assamsnea.org/division/sc_division.htm",,,1
		,"<img src=dhtml/arrow.gif border=0>&nbsp;Nagaon Division","http://www.assamsnea.org/division/ngg_division.htm",,,1
		])	

		 addmenu(menu=["bsnl",
		,,170,1,"",style1,,"left",,,,,,,,,,,,,
		,"<img src=dhtml/arrow.gif border=0>&nbsp;BSNL Corporate Website","http://www.bsnl.co.in",,,1
		,"<img src=dhtml/arrow.gif border=0>&nbsp;BSNL Mail","http://mail.bsnl.in",,,1
		,"<img src=dhtml/arrow.gif border=0>&nbsp;BSNL Intranet site","http://intranet.bsnl.co.in",,,1

])
		addmenu(menu=["Search",
		,,185,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"<img src=dhtml/button.gif border=0>&nbsp;Search Member Details","http://www.assamsnea.org/search_member.htm",,,1
		,"<img src=dhtml/button.gif border=0>&nbsp;Search Blood Group","show-menu=bg",,,1
		])
		addmenu(menu=["bg",
		,,170,1,"",style1,,"left",,,,,,,,,,,,,
		,"<img src=dhtml/arrow.gif border=0>&nbsp;'A' Positive","http://www.assamsnea.org/apositive.asp",,,1
		,"<img src=dhtml/arrow.gif border=0>&nbsp;'A' Negative","http://www.assamsnea.org/anegative.asp",,,1
		,"<img src=dhtml/arrow.gif border=0>&nbsp;'B' Positive","http://www.assamsnea.org/bpositive.asp",,,1
		,"<img src=dhtml/arrow.gif border=0>&nbsp;'B' Negative","http://www.assamsnea.org/bnegative.asp",,,1
		,"<img src=dhtml/arrow.gif border=0>&nbsp;'O' Positive","http://www.assamsnea.org/opositive.asp",,,1
		,"<img src=dhtml/arrow.gif border=0>&nbsp;'O' Negative","http://www.assamsnea.org/onegative.asp",,,1
		,"<img src=dhtml/arrow.gif border=0>&nbsp;'AB' Positive","http://www.assamsnea.org/abpositive.asp",,,1
		,"<img src=dhtml/arrow.gif border=0>&nbsp;'AB' Negative","http://www.assamsnea.org/abnegative.asp",,,1
		])

		addmenu(menu=["ServiceMatter",
		,,185,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"<img src=dhtml/button.gif border=0>&nbsp;Employees' HR Portal","http://myhr.bsnl.co.in",,,1
		,"<img src=dhtml/button.gif border=0>&nbsp;Empanelled Hospitals","	http://www.assamsnea.org/hos.doc",,,1
	   ,"<img src=dhtml/button.gif border=0>&nbsp;Seniority List (New)","http://www.sneachq.net/sen.htm",,,1
	    ,"<img src=dhtml/button.gif border=0>&nbsp;Eligibility List (New)","http://www.sneachq.net/chq/EL2008.xls",,,1
	    ,"<img src=dhtml/button.gif border=0>&nbsp;Income Tax Return","http://www.sneachq.net/IT/it.htm",,,1
		//,"<img src=dhtml/button.gif border=0>&nbsp;Training Courses","show-menu=green",,,1
		//,"<img src=dhtml/button.gif border=0>&nbsp;Download","show-menu=download",,,1
		])
		addmenu(menu=["green",
		,,170,1,"",style1,,"left",,,,,,,,,,,,,
		//,"<img src=dhtml/arrow.gif border=0>&nbsp;&nbsp;ALTTC, Ghaziabad","http://www.alttc.bsnl.co.in/monthwise_courses.htm",,,1
		//,"<img src=dhtml/arrow.gif border=0>&nbsp;&nbsp;BRBRAITT, Jabalpur","http://www.brbraitt.bsnl.co.in/jsdk2.0/examples/trgmgmt/course/Course.htm",,,1
		//,"<img src=dhtml/arrow.gif border=0>&nbsp;&nbsp;RTTC, Guwahati","http://www.assamsnea.org/rttc_gh.xls",,,1
		//,"<img src=dhtml/arrow.gif border=0>&nbsp;&nbsp;RTTC, Hyderabad","http://www.rttchyd.com/courses.html",,,1
			
		])
		addmenu(menu=["download",
		,,170,1,"",style1,,"left",,,,,,,,,,,,,
		,"<img src=dhtml/arrow.gif border=0>&nbsp;&nbsp;Misc. Forms","http://www.assamsnea.org/forms.html",,,1
		,"<img src=dhtml/arrow.gif border=0>&nbsp;&nbsp;HBA Form","http://www.assamsnea.org/hbaform.doc",,,1
		,"<img src=dhtml/arrow.gif border=0>&nbsp;&nbsp;Other","common.html",,,1
			
		])

dumpmenus()